All prices
Every product, every quantity tier, with the exact specification each price applies to. In Canadian dollars, before GST and QST.
Prices verified October 6, 2026.
Signs
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| Residential sign | Substrate: 4 mm coroplast, two faces glued back to back · Print: UV ink, one printed face per side · Sizes: 24 × 30, 32 × 24 or 36 × 24 in · Actual finished size: 23.6 × 29.5, 31.5 × 23.6 or 35.5 × 23.6 in | 1 to 2 | $52.00 |
| 3 to 6 | $40.00 | ||
| 7 to 12 | $37.00 | ||
| 13+ | $34.00 | ||
| Large commercial sign | Substrate: 4 mm coroplast, 10 mm coroplast or Alupanel · Print: One side, UV ink · Sizes: 4 × 4, 6 × 4 or 8 × 4 ft | 4 × 4 ft, 4 mm coroplast | $105.00 |
| 6 × 4 ft, 4 mm coroplast | $169.00 | ||
| 8 × 4 ft, 4 mm coroplast | $189.00 | ||
| 4 × 4 ft, 10 mm coroplast (stiffer) | $160.00 | ||
| 6 × 4 ft, 10 mm coroplast (stiffer) | $255.00 | ||
| 8 × 4 ft, 10 mm coroplast (stiffer) | $285.00 | ||
| 4 × 4 ft, Alupanel | $205.00 | ||
| 6 × 4 ft, Alupanel | $305.00 | ||
| 8 × 4 ft, Alupanel | $405.00 | ||
| Freestanding sign structure | Frame: Wood, set in the ground · Panels: Alupanel or 4 mm coroplast, single or double-sided · Sizes: Custom · Installation: Tell us in your request | Custom | By quote |
| Construction hoarding vinyl | Material: Adhesive vinyl on wooden panels, or grommeted banner on fencing · Print: Large format, UV ink · Sizes: Custom · Installation: Tell us in your request | Custom | By quote |
Riders
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| Sign rider | Substrate: 4 mm coroplast · Print: Double-sided · Sizes: 24 × 8, 32 × 12 or 36 × 12 in | 24 × 8 in | $16.00 |
| 32 × 12 in | $20.00 | ||
| 36 × 12 in | $23.00 | ||
| 6 × 24 in | $9.00 | ||
| 6 × 30 in | $11.00 |
Directionals
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| Directional arrow | Substrate: 4 mm coroplast, two faces glued back to back · Size: 24 × 18 in · Titles: FOR SALE, OPEN HOUSE, FOR RENT | 1 | $32.00 |
| 2 to 5 | $30.00 | ||
| 6+ | $28.00 | ||
| Directional house | Substrate: 4 mm coroplast, two faces glued back to back · Size: 24 × 24 in, house-shaped cut · Titles: FOR SALE, OPEN HOUSE | 1 to 2 | $34.00 |
| 3 to 5 | $32.00 | ||
| 6 to 11 | $29.00 | ||
| 12+ | $24.00 |
Kits
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| Kit: 5 arrows and H stakes | Contents: 5 double 24 × 18 in arrows, 5 H stakes 10 × 30 in · Substrate: 4 mm coroplast | Kit of 5 | $154.00 |
| Kit: 10 arrows and H stakes | Contents: 10 double 24 × 18 in arrows, 10 H stakes 10 × 30 in · Substrate: 4 mm coroplast | Kit of 10 | $285.00 |
| Open-house kit | Contents: Black metal 24 × 36 in A-frame, 2 printed 4 mm coroplast inserts · Layout: In your colours, PDF proof before printing | A-frame and 2 inserts | $139.00 |
| Kit: 6 houses and H stakes | Contents: 6 double 24 × 24 in houses, 6 H stakes 10 × 30 in · Substrate: 4 mm coroplast | Kit of 6 | $179.00 |
Stationery
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| Broker business cards | Stock: 16 pt semi-gloss · Finish: Matte laminated both sides · Size: 3.5 × 2 in · Print: Full colour, both sides | 250 cards | $69.97 |
| 500 cards | $92.93 | ||
| 1,000 cards | $138.87 | ||
| 2,000 cards | $226.74 | ||
| Notepad 4 × 6 in | Size: 4 × 6 in · Paper: 80 lb uncoated text, easy to write on · Pad: 50 sheets, glued at the top, chipboard back · Print: Full colour, one side | 25 pads | $192.53 |
| 50 pads | $335.06 | ||
| 100 pads | $620.12 | ||
| 250 pads | $1,364.23 | ||
| Notepad 5.5 × 8.5 in | Size: 5.5 × 8.5 in · Paper: 80 lb uncoated text, easy to write on · Pad: 50 sheets, glued at the top, chipboard back · Print: Full colour, one side | 25 pads | $327.63 |
| 50 pads | $605.27 | ||
| 100 pads | $1,160.53 | ||
| 250 pads | $2,609.99 | ||
| Letterhead | Size: 8.5 × 11 in · Paper: 70 lb offset, laser printer friendly · Print: Full colour, one side | 100 sheets | $32.16 |
| 250 sheets | $74.13 | ||
| 500 sheets | $133.65 | ||
| 1,000 sheets | $242.24 | ||
| Printed #10 envelopes | Size: #10, 4.125 × 9.5 in · Paper: 24 lb white wove, open side · Print: Full colour, front (no bleed) | 500 envelopes | $180.00 |
| 1,000 envelopes | $310.00 | ||
| 2,000 envelopes | $546.67 | ||
| Presentation folders 9 × 12 in | Size: 9 × 12 in closed · Stock: 14 pt gloss cover · Finishing: 4 in pockets left and right, business card slits (right pocket) · Print: Full colour, outside | 250 folders | $563.00 |
| 500 folders | $900.00 | ||
| 1,000 folders | $1,330.00 | ||
| Feature sheets | Size: 8.5 × 11 in · Paper: 100 lb gloss text · Print: Full colour, two sides | 100 sheets | $56.61 |
| 250 sheets | $130.51 | ||
| 500 sheets | $235.28 | ||
| 1,000 sheets | $426.45 | ||
| Postcards 4 × 6 in | Size: 4 × 6 in · Stock: 14 pt silk card · Print: Full colour, two sides | 100 cards | $41.05 |
| 250 cards | $101.74 | ||
| 500 cards | $120.26 | ||
| 1,000 cards | $158.17 | ||
| 2,500 cards | $367.83 | ||
| Postcards 5 × 7 in | Size: 5 × 7 in · Stock: 14 pt silk card · Print: Full colour, two sides | 100 cards | $59.86 |
| 250 cards | $110.23 | ||
| 500 cards | $137.23 | ||
| 1,000 cards | $230.66 | ||
| 2,500 cards | $536.42 | ||
| Door hangers | Size: 4.25 × 11 in · Stock: 14 pt silk cover · Finish: Matte scuff-free laminate both sides · Finishing: Die cut with handle opening · Print: Full colour, two sides | 100 door hangers | $140.76 |
| 250 door hangers | $164.40 | ||
| 500 door hangers | $203.80 | ||
| 1,000 door hangers | $282.60 | ||
| Thank-you cards | Size: 4 × 6 in folded (8 × 6 in open) · Stock: 14 pt silk cover · Print: Full colour, outside and inside | 25 cards | $45.53 |
| 50 cards | $66.05 | ||
| 100 cards | $107.11 | ||
| 250 cards | $145.28 |
Hardware
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| Steel gallows post | Material: Heavy-duty black steel · Height: 80 in · Arm: 26, 33 or 38 in (scroll top) or 26 in (pin top) · Hanging: U clips, sold separately | Black steel 80 in, 26 in arm, scroll top | $111.00 |
| Black steel 80 in, 33 in arm, scroll top | $113.00 | ||
| Black steel 80 in, 38 in arm, scroll top | $114.00 | ||
| Black steel 80 in, 26 in arm, pin top | $105.00 | ||
| Aluminium gallows post | Material: Aluminium · Height: 64 in · Contents: Post, arm, ground stake, eye bolts and snap hooks · Sign: Up to 30 in wide | White | $183.00 |
| Black | $183.00 | ||
| U clips | Use: Sign and rider on a gallows post · Quantity: Two per sign, two per rider | 1+ | $3.00 |
| H stakes | Size: 10 × 30 in · Fits: 4 mm coroplast, 24 × 18 in signs · Packs: 10, 25 or 50 | 10 stakes | $10.00 |
| 25 stakes | $24.00 | ||
| 50 stakes | $47.00 | ||
| Metal A-frame | Material: Black metal · Insert sizes: 24 × 18, 24 × 24, 24 × 32, 24 × 36, 32 × 48 in · Inserts: Sold separately, 4 mm coroplast | Black metal, 24 × 18 in insert (top load) | $46.00 |
| Black metal, 24 × 24 in insert | $58.00 | ||
| Black metal, 24 × 32 in insert (top load) | $65.00 | ||
| Black metal, 24 × 36 in insert (top load) | $72.00 | ||
| Black metal, 32 × 48 in insert (side load) | $108.00 | ||
| Signicade A-frame | Material: Tough plastic, weightable base · Models: Deluxe 24 × 36 in (white, black), SimpoSquare 24 × 24 in (white) · Inserts: Sold separately | Deluxe white, 24 × 36 in insert | $200.00 |
| Deluxe black, 24 × 36 in insert | $200.00 | ||
| SimpoSquare white, 24 × 24 in insert | $134.00 | ||
| Double-sided aluminium A-board | Material: Silver aluminium · Posters: 24 × 36 in, both sides | Silver, 24 × 36 in | $152.00 |
| Weighted sidewalk poster stand | Poster: 28 × 44 in · Frame: Silver aluminium · Base: Fillable (water or sand) | 28 × 44 in frame, weighted base | $425.00 |
| Wind spinner sidewalk sign | Insert: 18 × 30 in · Frame: Black, weighted base | Black frame, 18 × 30 in insert | $173.00 |
| Display easel | Models: Floor, tabletop · Colour: Black | Floor easel | $20.00 |
| Tabletop easel | $8.00 | ||
| SmartWedge sign support | Sizes: 4, 24 or 36 in · Finishes: Silver or black · For: Rigid panels (coroplast, sintra, alupanel, foamcore) | 4 in (counter), silver | $39.00 |
| 4 in (counter), black | $42.00 | ||
| 24 in (floor), silver | $132.00 | ||
| 24 in (floor), black | $122.00 | ||
| 36 in (floor), silver | $153.00 | ||
| 36 in (floor), black | $165.00 |
Business signage
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| 13 oz vinyl banner | Material: 13 oz vinyl · Listed price: Cut to final size · Also available: Hems and grommets (price confirmed by quote) | Per square foot | $4.75 |
| 24 × 48 in (8 sq ft) | $49.00 | ||
| 48 × 96 in (32 sq ft) | $153.19 | ||
| 36 × 120 in (30 sq ft) | $143.79 | ||
| Custom coroplast panel | Substrate: 4 mm coroplast · Size: Custom, up to 48 × 96 in in one piece · Print: UV ink, one or both sides | Per square foot | $5.85 |
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 36 × 48 in (12 sq ft) | $71.06 | ||
| 48 × 96 in (32 sq ft) | $188.67 | ||
| Alupanel sign | Material: 3 mm aluminium composite · Listed price: White finish, one side · Also available: Brushed aluminium finish (by quote) | Per square foot | $12.65 |
| 24 × 24 in (4 sq ft) | $51.66 | ||
| 24 × 36 in (6 sq ft) | $77.22 | ||
| 48 × 96 in (32 sq ft) | $407.97 | ||
| Sintra (PVC) panel | Material: Expanded PVC · Listed price: 3 mm, one side · Also available: 6 mm, double-sided (by quote) | Per square foot | $6.95 |
| 12 × 18 in (1.5 sq ft) | $49.00 | ||
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 48 × 96 in (32 sq ft) | $224.14 | ||
| Styrene print | Material: Styrene · Listed price: 20 pt, one side · Also available: 40 and 60 pt, double-sided (by quote) | Per square foot | $4.75 |
| 18 × 24 in (3 sq ft) | $49.00 | ||
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 48 × 96 in (32 sq ft) | $153.19 | ||
| Foamcore board | Material: 4 mm foamcore · Listed price: One side, square cut · Also available: Double-sided, digital contour cut (by quote) | Per square foot | $4.75 |
| 18 × 24 in (3 sq ft) | $49.00 | ||
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 36 × 48 in (12 sq ft) | $57.69 | ||
| Card stock poster | Material: 12 or 24 pt card · Size: Up to 48 × 96 in · Use: Indoor | Per square foot | $3.90 |
| 18 × 24 in (3 sq ft) | $49.00 | ||
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 36 × 48 in (12 sq ft) | $49.00 | ||
| Perforated window vinyl | Material: 60/40 perforated self-adhesive vinyl · Application: Outside of the glass | Per square foot | $8.40 |
| 24 × 48 in (8 sq ft) | $68.25 | ||
| 48 × 72 in (24 sq ft) | $203.35 | ||
| 48 × 96 in (32 sq ft) | $270.90 | ||
| Static cling | Material: White or clear static cling · Listed price: 4 colour, inside application · Also available: White ink, outside application (by quote) | Per square foot | $6.45 |
| 12 × 18 in (1.5 sq ft) | $49.00 | ||
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 24 × 48 in (8 sq ft) | $52.41 | ||
| Adhesive vinyl | Types: Permanent, removable, clear · Width: Up to 54 in in one piece · Option: Gloss, matte or dry-erase lamination | Per square foot | $4.50 |
| 12 × 24 in (2 sq ft) | $49.00 | ||
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 48 × 96 in (32 sq ft) | $145.13 | ||
| Synthetic paper poster | Material: Synthetic paper · Width: Up to 63 in · Option: Lamination | Per square foot | $4.95 |
| 18 × 24 in (3 sq ft) | $49.00 | ||
| 24 × 36 in (6 sq ft) | $49.00 | ||
| 36 × 48 in (12 sq ft) | $60.12 |
Events and open houses
| Product | Specification | Quantity or size | Price (each, by tier) |
|---|---|---|---|
| Roll-up banner | Material: Smooth 15 oz vinyl · Print: One side · Included: Stand and carry bag | 1 to 4 | $205.00 |
| 5 to 9 | $182.00 | ||
| 10 to 19 | $154.00 | ||
| 20+ | $120.00 | ||
| Tabletop roll-up | Size: 11 × 17 in · Use: Indoor | 11 × 17 in | $95.00 |
| X-banner | Size: 24 × 64 in · Included: X stand and bag | 24 × 64 in | $165.00 |
| X-stand, 31.5 × 79 in | $216.00 | ||
| L-stand, 31.4 × 79 in | $284.00 | ||
| Backdrop wall | Included: Frame, feet, front-printed fabric, bag | 8 × 8 ft | $529.00 |
| 10 × 8 ft | $699.00 | ||
| 10 × 10 ft | $949.00 | ||
| 12 × 10 ft | $1,099.00 | ||
| Feather flag | Print: Sublimation, one or two sides · Included: Printed fabric, pole and carry bag · Base: Sold separately (see Flag base) | Extra small, 6 ft 4 in, 1 side | $205.00 |
| Small, 8 ft 2 in, 1 side | $252.00 | ||
| Medium, 11 ft 3 in, 1 side | $329.00 | ||
| Large, 15 ft 5 in, 1 side | $455.00 | ||
| Extra small, 6 ft 4 in, 2 sides | $331.00 | ||
| Small, 8 ft 2 in, 2 sides | $426.00 | ||
| Medium, 11 ft 3 in, 2 sides | $592.00 | ||
| Large, 15 ft 5 in, 2 sides | $844.00 | ||
| Teardrop flag | Included: Printed fabric, pole, carry bag · Base: Sold separately | Extra small 5 ft 10 in, 1 side | $205.00 |
| Small 7 ft 3 in, 1 side | $252.00 | ||
| Medium 10 ft 3 in, 1 side | $329.00 | ||
| Large 14 ft 3 in, 1 side | $455.00 | ||
| Extra small 5 ft 10 in, 2 sides | $331.00 | ||
| Small 7 ft 3 in, 2 sides | $426.00 | ||
| Medium 10 ft 3 in, 2 sides | $592.00 | ||
| Large 14 ft 3 in, 2 sides | $844.00 | ||
| Flag base | Fits: Feather and teardrop flags | Spike (grass) | $29.00 |
| Cross base (indoor/outdoor) | $69.00 | ||
| Chrome cross base (indoor) | $43.00 | ||
| Square base | $77.00 | ||
| Water bag | $26.00 | ||
| Sand bag | $26.00 | ||
| Car flag | Print: One side · Mount: Window clip | 1 to 12 | $18.00 |
| 13 to 36 | $17.00 | ||
| 37 to 72 | $15.00 | ||
| 73 to 144 | $14.00 | ||
| 145+ | $13.00 | ||
| Printed tablecloth | Tables: 6 ft (132 × 90 in) or 8 ft (156 × 90 in) · Styles: Standard or FIT | Standard, 6 ft table | $185.17 |
| Standard, 8 ft table | $203.68 | ||
| Stretch FIT, 6 ft table | $249.98 | ||
| Stretch FIT, 8 ft table | $268.50 | ||
| Printed floor mat | Material: Sublimated felt, non-slip backing · Width: Up to 125 in | Per square foot | $12.00 |
| 24 × 36 in (6 sq ft) | $72.00 | ||
| 36 × 60 in (15 sq ft) | $180.00 | ||
| 48 × 72 in (24 sq ft) | $288.00 | ||
| Printed tent | Included: Frame, printed canopy, wheeled bag · Lead time: 8 business days (Montreal), 18 days (volume) | 10 × 10 ft, 40 mm legs (made in Montreal) | $2,174.00 |
| 10 × 10 ft, 50 mm legs (made in Montreal) | $2,468.00 | ||
| 10 × 10 ft, 40 mm legs (volume, 18 days) | $1,446.00 | ||
| 10 × 15 ft, 40 mm legs (volume, 18 days) | $2,542.00 | ||
| 10 × 20 ft, 40 mm legs (volume, 18 days) | $3,277.00 | ||
| Tent walls and weights | Fits: Made-in-Montreal 10 × 10 ft tent | Back wall 10 × 7 ft, 1 side | $438.00 |
| Back wall 10 × 7 ft, 2 sides | $824.00 | ||
| Half-wall 10 × 3 ft, 1 side | $388.00 | ||
| Half-wall 10 × 3 ft, 2 sides | $697.00 | ||
| 30 lb rubber weight | $84.00 | ||
| Printed umbrella | Diameter: 7 ft (84 in) · Height: 99 in · Base: Not included | 1 to 3 | $552.00 |
| 4 to 5 | $526.00 | ||
| 6 to 10 | $483.00 | ||
| 11+ | $466.00 |